On this page, you’ll find an archived list of all past data on the top apps in China?
Why?
Because it can be useful to see who the major players are and to get a sense of their staying power over the medium-long term. It helps you to distinguish between flavour-of-the-month apps and those with staying power.
When it comes to advertising, some particular industries and niches might get better results using trendy, new channels. Typically however, it’s the biggest Chinese apps that can stand the test of time which deliver the best results. After all, it’s where users spend most of their time.
This data should help to serve as a useful guide for you in determining which advertising apps are top-tier, and which other apps have performed strongly in China. Useful information if you’re developing an app!
We endeavor to keep this updated as frequently as our source releases data. If you’d like to see the latest month’s data, see a breakdown of the current top apps in China, and learn more about them, be sure to check out this post.
January 2019
Position | Name | Category | Active Users |
1 | Media / Social | 83.59% | |
2 | Media / Social | 64.01% | |
3 | TaoBao | Mobile Ecommerce | 58.35% |
4 | Baidu | Media / Tool | 50.12% |
5 | iQiyi | Media / Video | 48.03% |
6 | Tencent Video | Media / Video | 47.97% |
7 | Kuaishou | Media / Video | 46.92% |
8 | DouYin | Media / Micro blog | 46.58% |
9 | Toutiao | Media / News | 41.16% |
10 | AutoNavi | Navigation | 40.36% |
December 2019
Position | Name | Category | Active Users |
1 | Media / Social | 83.47% | |
2 | Media / Social | 63.15% | |
3 | TaoBao | Mobile Ecommerce | 57.58% |
4 | Baidu | Media / Tool | 48.40% |
5 | Tencent Video | Media / Video | 45.23% |
6 | iQiyi | Video | 44.63% |
7 | DouYin | Media / Video | 41.36% |
8 | AutoNavi | Navigation | 38.89% |
9 | Sogou Input | Utility | 38.13% |
10 | Media / Micro blog | 36.66% |
November 2019
Position | Name | Category | Active users |
1 | Media / Social | 83.61% | |
2 | Media / Social | 62.57% | |
3 | TaoBao | Mobile Ecommerce | 57.48% |
4 | Baidu | Media / Tool | 49.16% |
5 | Tencent Video | Media / Video | 45.99% |
6 | iQiyi | Video | 44.23% |
7 | Douyin | Media / Video | 42.10% |
8 | AutoNavi | Navigation | 38.89% |
9 | Sogou Input | Utility | 38.13% |
10 | Youku | Media / Video | 36.84% |
October 2019
Position | Name | Category | MAU (million) | Change |
1 | Media / Social | 1024 | 0.73% | |
2 | Media / Social | 709 | -0.64% | |
3 | AliPay | FinTech | 697 | -0.27% |
4 | TaoBao | Mobile Ecommerce | 690 | 3.70% |
5 | DouYin | Media / Video | 376 | 3.03% |
6 | Baidu | Media / Tool | 299 | -2.81% |
7 | PinDuoDuo | Mobile Ecommerce | 266 | 4.90% |
8 | iQiyi | Video | 253 | 3.94% |
9 | Media / Micro blog | 253 | 0.19% | |
10 | WiFi Master Key | Utility | 228 | -% |

September 2019
Position | Name | Category | MAU (million) | Change |
1 | Media / Social | 1016 | -0.02% | |
2 | Media / Social | 715 | -0.21% | |
3 | AliPay | FinTech | 699 | 1.34% |
4 | TaoBao | Mobile Ecommerce | 666 | 0.29% |
5 | DouYin | Media / Video | 365 | -5.47% |
6 | Baidu | Media / Tool | 308 | -2.91% |
7 | PinDuoDuo | Mobile Ecommerce | 253 | 6.30% |
8 | Media / Micro blog | 253 | 0.28% | |
9 | iQiyi | Video | 244 | -16.52% |
10 | Toutiao | Media / News | 232 | -3.60% |
